Personalised Advice
Our sales team will help you find the smart lock
that best suits your budget and needs.
3-day return policy
If the product is not damaged and not installed/used.
3 Years Warranty
Comes with trusted 3-Year Warranty support
| Specification | Detail |
|---|---|
| BATTERY | |
| Battery Type | 4x AA (Duracell / Energizer recommended) |
| Emergency Backup | 5V Type-C Power Bank supported |
| Low Battery Alert | Indication on lock + App |
| UNLOCKING MODES | |
| Fingerprint | Yes (up to 100 users) |
| PIN Code | Yes — 6 to 10 digits (up to 100 users) |
| NFC Access Card | Yes — 3 cards included (up to 100 users) |
| Mobile App | Yes |
| Remote Unlock | No |
| Face Scan | No |
| Palm Scan | No |
| Mechanical Key | Yes — 2 keys included |
| Identification Time | ≤0.5 seconds |
| DIMENSIONS | |
| Body (L x W x H) | 370mm x 75mm x 22mm |
| Handle Lever Length | 370mm |
| Mortise Type | Standard Latch |
| Compatible Door Thickness | 35mm – 52mm |
| SAFETY | |
| False PIN Lockout | After 5 attempts — locked for 1 minute |
| Manual Override | Yes — Mechanical key override |
| Anti-Snoop Keypad | Yes |
| Admin Features | User control + Activity logs |
| SECURITY | |
| App to Device Encryption | Hack-proof Encryption Protection |
| App to Cloud Encryption | Yes |
| TECHNICAL | |
| Bluetooth Range | 25–30 ft (approx. 7–10 metres) |
| Operating Temperature | -25°C to +65°C |
| Operating Humidity | 0% – 95% |
| IP Rating | IP55 |
| MATERIALS | |
| Front Panel | Aluminum Alloy |
| Back Panel | Aluminum Alloy |
| NFC Card Material | PVC (Polyvinyl Chloride) |
| Available Color | Black |
| APP | |
| App Name | Smart Life |
| Platform | iOS & Android |
| DELIVERY & SUPPORT | |
| Warranty | 3 Years |
| Return Policy | 3 days (unused & uninstalled) |
| Delivery Time | 2–3 days |
| Delivery Charges | As per actual |


